Dashboard

Pool Registered Day
2020-8-22 (Epoch 214)
Lifetime Blocks Minted
933
Current Epoch
416
Epoch Progress
SUGAR STAKE POOL

Ticker
SUGAR

Pledge
60.00k

Margin fee
0 %

Fixed fee
340

Pool ID (Hash)
5c8751066db31d6745bc8a58ba1534de67a95f9962fc309b4673dd8c

Pool ID
pool1tjr4zpndkvwkw3du3fvt59f5men6jhuevt7rpx6xw0wcct5kl04

Blocks Minted
Pool Historical Data
Epoch Active Stake (ADA) Blocks Performance (%)
359 3005311 2 75.9
288 9283494 6 69.2
289 10187063 13 137.7
290 10401606 12 124.2
291 10010608 8 85.9
292 10019734 12 129.3
293 9583368 6 67.8
294 9582594 10 113.0
295 9613848 9 101.5
296 9589846 11 124.5
297 6280661 3 51.9
298 6571693 9 149.1
299 6541675 4 66.7
300 6526202 5 84.7
301 6689644 6 99.1
302 6674853 12 198.5
303 6139657 6 107.9
304 6640883 1 16.6
305 6131075 9 162.1
306 6083179 8 145.1
307 4642358 6 142.7
308 4648408 6 142.4
309 4616602 5 119.2
310 4621864 4 95.3
311 4649675 5 118.1
312 4652014 2 47.3
313 4139484 5 132.7
314 4142214 6 158.3
315 4142959 3 78.9
316 4146400 6 157.8
317 3683409 4 118.6
318 1362227 4 320.6
319 1339539 3 244.3
320 1340710 0 0.0
321 1343285 0 0.0
322 1363745 2 159.6
323 7803023 9 125.4
324 7806442 7 97.0
325 7964739 7 95.3
326 9692763 11 122.4
327 9750205 9 99.4
328 9751590 8 88.2
329 7433423 5 76.6
330 7424564 8 122.7
331 6412203 4 71.2
332 6410256 7 125.0
333 6415647 6 107.0
334 6538368 2 35.1
335 6874338 5 83.4
336 6888259 5 83.2
337 6889496 7 116.4
338 6895834 9 148.8
339 6899184 3 49.7
340 6907791 7 114.8
341 6916751 8 131.5
342 6918352 1 16.5
343 6924632 6 98.4
344 6929743 9 147.9
345 6929990 5 82.4
346 6944570 4 65.7
347 6982842 3 49.1
348 6986008 2 32.7
349 6983623 7 113.4
350 3072800 1 36.8
351 3072139 1 36.9
352 3048615 6 222.7
353 3047205 4 148.6
354 3046825 2 74.3
355 2999878 0 0.0
356 3002321 3 113.3
357 3003464 9 340.0
358 3003464 2 75.7
360 3010850 0 0.0
361 3560858 2 64.3
362 3537415 5 161.8
363 3536574 1 32.4
364 3031910 3 114.8
365 3030988 3 114.8
366 3022352 2 76.7
367 3021506 3 115.2
368 3011354 3 115.6
369 3008515 3 116.1
370 2882093 0 0.0
371 2873512 2 80.9
372 2874837 2 80.8
373 2870836 3 121.4
374 2872056 3 121.4
375 2786484 3 125.5
376 2783152 3 126.1
377 2784936 2 83.8
378 2786740 3 125.2
379 2330157 3 149.4
380 2344672 3 148.5
381 2346230 0 0.0
382 2345415 0 0.0
383 2347199 0 0.0
384 2346504 2 100.1
385 2346504 1 50.1
386 2346507 0 0.0
387 2344157 3 150.6
388 2344752 1 50.2
389 2328477 4 202.7
390 2245966 4 210.4
391 2246560 1 52.6
392 2240161 1 52.8
393 2228618 2 105.8
394 2229475 1 52.9
395 2230065 4 209.5
396 2231237 1 52.3
397 2231822 2 104.7
398 2234132 3 156.6
399 2276915 0 0.0
400 2277065 2 100.5
401 2278782 3 150.1
402 2278782 2 100.1
403 2279901 3 149.5
404 2281569 0 0.0
405 1724324 3 196.1
406 1725637 3 192.0
407 1725637 1 63.9
408 1727270 1 63.9
409 1728866 4 249.7
410 1729396 3 188.0
411 1729925 1 62.0
412 1730993 3 185.5
413 1731528 2 123.5
414 1732039 0 0.0
...