SUGAR stake pool operation information
We will inform you about the details of pool operation information on this page.
Statistics are automatically obtained from ADApools and blockchain.
Block allocation and ROA (return) are like lottery, resulting in random allocation by the system.Therefore, control by the operator is not possible.Among them, we will do our best to give the maximum reward by steadily generating the allocated blocks.
Pool settings
Pool name
Sugar Stake Pool
Ticker
SUGAR
POOL ID
5c8751066db31d6745bc8a58ba1534de67a95f9962fc309b4673dd8c
POOL ID
(Daedalus)
Pledge
60.0K ADA
Fee
0 %
Operation cost
340 ADA
Recent block generation status
The block generation status of the last 8 epochs and the cumulative number of generations (Lifetime Blocks).
Recent reward status
The status of the return (%).
Results for each epoch
It will be confirmed from the statistical information of “Current Epoch-2".
For Epoch 287 and earlier,AdapoolsSee the Rewards tab in.
- Active stake: Effective stake in the pool
- Live stake: Stake delegated to the pool
- Declared Pledge: Operator-declared pledge
- Live Pledge: Operator pledge registered and activated on the blockchain
- Fixed Cost: Fixed cost
- Margin (%): Variable fee
- Blocks: Number of blocks generated
- Performance (%): Pool performance
Reward calculation simulation
By entering the delegation amount, you can simulate how much reward you were getting in the SUGAR stake pool at the current epoch. The reward will be calculated based on the information of “Current Epoch-2".
If you are staking outside the SUGAR stake pool, we would appreciate it if you could use it as a reference.
Simple reward check
If you are delegating to the SUGAR stake pool, you can easily see your reward history, totals, averages, etc. by entering a stake address that starts with “stake”.
PoolTool Please check in conjunction with.
How to check the stake address in the Yoroi wallet (browser version)
You can check it by following the steps below.
Wallet → “Receive" → Reward → Stake address

How to check stake address in Daedalus wallet
You can check it by following the steps below.
Wallet → Network Mark → Reward Tab

If the stake address is unknown
From the wallet, check the receiving wallet address starting with addr.
CardanoscanSearch by wallet address at.

The BECH32 address in the search results is the stake address.

Also, a list of all delegatesADApoolsYou can also check it on the Delegators tab of.
Please note that there may be a time lag in data acquisition immediately after switching epochs.
Activity history
- Gave back a total of 400 ADA to delegators.
- Gave back a total of 700 ADA to delegators.
- Gave coin NFTs as gifts.
- Gave back a total of 700 ADA to those who participated in campaign.
- Got selected for IOG Delegated Strategy in May 2021.
* About the wallet address at the time of giveback: Depending on the content of the campaign, we may ask your wallet address that can be confirmed online for transferring ADA, NFT, etc. In that case, as a basic policy, it will be deleted as soon as the event is over, and will never be used for any other purpose. Also, we will never ask you for your recovery phrase.
Operation history
2022
Date | Events |
7/13 | The operation certificate has been updated. |
6/26 | Relay node Unit 2 is upgraded (32GB RAM). |
4/28 | The operation certificate has been updated. |
3/27 | We have upgraded the specifications of Block Producer Node. |
3/11 | All nodes have been upgraded to version 1.34.1. |
2/13 | Raised the pledge to 60K ADA.All nodes now support DNS names. |
2/7 | The operation certificate has been updated. |
1/9 | We have upgraded Unit 2 to 1.33.0. |
1/12 | Block Producer Node, Relay Node No. 1 has been upgraded to 1.33.0. |
2021
Date | Events |
12/21 | We have upgraded Block Producer Node, Relay Node Unit 1 and 2 to Cardano Node 1.32.1. |
11/27 | Relay Node Unit 1 memory has been upgraded from 16G to 32G.The server contract has been revised to an annual contract. |
11/21 | The operation certificate has been renewed. |
10/18 | Updated Block Producer Node and Relay Node Unit 1 to 1.31.0. |
10/12 | Upgraded Relay Node Unit 2 to Cardano Node to 1.31.0. |
10/9 | I have upgraded my Cardano Node to 1.30.1. |
9/18 | Alonzo Hard Fork Celebration, changed to 0% commission. |
9/4 | Upgraded to 1.29.0 for smart contracts. |
8/31 | The operation certificate has been renewed. |
8/8 | With the end of the campaign, the commission fee has been changed to 0.9%. |
6/23 | The operation certificate has been renewed. |
5/19 | Raised the pledge from 40K to 50K. |
5/18 | Updated Block Producer Node and Relay Node Unit 1 to 1.27.0. |
5/16 | Block Producer Node spec upgrade (16GB RAM). Relay Node Unit 2 has been updated to 1.27.0. |
5/8 | Relay Node Unit 2 spec upgrade (16GB RAM). |
5/1 | Relay Node Unit 1 spec upgrade (16GB RAM). |
4/18 | Updated Block Producer Node to 1.26.2. |
4/17 | Updated Block Producer Node and Relay Node Unit 1 to 1.26.1. |
4/12 | Relay Node Unit 2 has been updated to 1.26.1. |
4/4 | The operation certificate has been renewed. |
1/31 | Updated Relay Node Unit 1 and Block Producer Node to 1.25.1. |
1/30 | Relay Node Unit 2 has been updated to 1.25.1. |
1/24 | Moved Relay Node Unit 1 and Block Producer Node to AWS Lightsail to increase storage. |
1/17 | Moved Relay Node Unit 2 to AWS Lightsail to increase storage. |
1/16 | The operation certificate has been renewed. |
2020
Date | Events |
12/13 | JapaneseBoardI introduced it in. Updated to Cardano Node 1.24.2. |
12/11 | The first block was successfully generated. |
12/6 | Upgraded the specifications of Relay Node Unit 1 and Block Producer Node (8GB RAM). Updated to Cardano Node 1.23.0. |
12/2 | The specifications of Relay Node Unit 2 have been upgraded (8GB RAM). |
1128 | Changed the ticker from SSP to SUGAR. |
11/22 | Moved Relay Node Unit 2 to London. |
11/21 | Introduced in the Cardano community. |
11/14 | I made Grafana redundant and set and tested alert notifications. |
11/1 | The operation certificate has been updated. |
10/22 | Migrated all nodes to Ubuntu 20. |
10/15 | Updated to Cardano Node 1.21.1. |
10/11 | Relay Node Unit 2 has been added. |
9/24 | Updated to Cardano Node 1.20.0. |
9/20 | Joined an alliance for a small pool. |
9/11 | Changed the commission to 0.01%. It is scheduled until 2021/8/8. |
8/22 | I joined the Cardano network. |
8/8 | Stake pool schoolI attended. |
We hope that it will be useful for confirmation by those who are staking.