Home
Contributing to the decentralization of Cardano while increasing ADA through staking
Would you like to contribute to decentralization of Cardano while increasing ADA by delegating (staking) to a stake pool?
- Cardano’s security is further strengthened with stakes distributed across a variety of pools, including small pools.
- Just by staking, you can earn ADA by 4-5% per year. Those who are still on hold are missing the reward once every 5 days and the profit.
- In Cardano, there is no lock even during staking, and you can cancel and send money at any time.
- Due to the mechanism, there is almost no risk of losing assets due to staking.
- There is a 2 ADA deposit and a small transaction fee to start staking.
Cardano Note I Wrote As A First-Year User
SUGAR Stake Pool Setup

Node Type | RAM | vCPU | SSD | Location |
---|---|---|---|---|
Block Producer | 32 GiB | 4 | 320 GB | Japan |
Relay Node #1 | 30 GiB | 8 | 800 GB | Singapore |
Relay Node #2 | 32 GiB | 4 | 320 GB | Sweden |
We have a contract for Virtual Private Cloud (VPC) in Sweden and Japan, and operate with specifications higher than official recommendation.
SUGAR Stake Pool Characteristics
Redundancy: The minimum number of relay node requirement is one, but downtime can be reduced by configuring with two. Therefore, Cardano Node update, script implementation, verification, etc. can be performed without affecting block generation, so safer operation is possible.
Availability: Take snapshots every day and switch back in case of trouble.
Scalability: In the past, due to the increase in transactions and the expansion of Cardano functions, the specifications have become insufficient. In an event of the same case, we will upgrade the servers based on quantitative judgment (when the memory usage rate continues to increase to 70% to 80%, etc.), so please be assured.
Security
With robust network of Cardano, the servers are operated by a professional infrastructure engineer.
With firewall and SSH encryption, bad actors are not impossible to access the nodes.
Cold keys required to operate the pool are stored on a backed up USB, and when needed, they are to be used only on airgap offline machine that has no connection to the internet.
Monitoring of the nodes

Monitoring and notification: Monitoring 24 hours a day, 365 days a year with a duplicated monitoring tool (Grafana).
Trouble-shooting: Notification is sent by a messaging app on a mobile device, and recovery can be performed as soon as it is detected.
Achievement of Block Production

First block generated on December 2020, 12
Overcoming Allegra, Mary and Alonzo hard forks, we continue to generate blocks smoothly.
Up to 700 blocks have been generated, there are no block generation mistakes due to operational troubles, and all have been generated. * 1
Thanks to delegators and community, we have been able to receive the 100 Block Generation Award. Aiming for the next award, 1000 blocks generation, we will keep operating a stable, transparent and healthy pool.* 1: Except for slot battles and height battles, over which an operator cannot have control.
Operational Aim and Goal
Having a gratitude to our delegators and doing our best to deliver rewards.
Contribute to Cardano decentralization by operationg a single pool, avoiding multiple-pooled operations for revenue purposes, etc.
Long-term stable operation of pool.
Cardano builds national partnerships and empowers individuals through distributed ledger technology. Individuals will have ownership of their identity and assets, and will be able to prove it. At the very least, they should be given options to have control over their own assets. Distributed ledger technology makes this possible and even improves security and cost. Through the operation of the stake pool, we will contribute to a fair and convenient society that provides financial opportunities to everyone.
Handling fees
Our Pool is managed with a 0% variable fee and a fixed fee of 340 ADA, as we believe that a pool is only as good as its delegators and as a rule, we focus on rewards to them. However, since operating at 0% fee is not recommended for contribution of Cardano decentralization, we have introduced a tiered fee structure based on the effective stake, as described below.
- ~ 10M 0%
- 10M ~ 20M 0.3%
- 20M ~ 30M 0.6%
- 30M ~ 40M 0.9%
- 40M ~ 50M 1.2%
- 50M ~ 1.5%
We will be sure to notify you on Twitter and on our website multiple times when we implement changes that affect your reward, and we will always put up a strong and healthy consideration to keep up with Cardano's environmental changes.
Operational History
Date | Work |
---|---|
2023/03/11 | Updated certificate of operation |
2023/01/31 | Updated Cardano Node of all nodes to 1.35.5. |
2022/12/27 | Updated certificate of operation |
2022/12/05 | Updated Cardano Node of all nodes to 1.35.4. | 2022/10/09 | Updated certificate of operation |
2022/7/13 | Updated certificate of operation |
2022/6/26 | Upgraded RAM of Relay Node #2 to 32G. Revised the server contract to an annual contract. |
2022/4/28 | Updated certificate of operation |
2022/3/27 | Upgraded RAM of Block Producer Node to 32G. Revised the server contract to an annual contract. |
2022/3/11 | Updated Cardano Node of all nodes to 1.34.1. |
2022/2/13 | Raised pledge from 50K to 60K. All nodes now support DNS names. |
2022/2/7 | Updated certificate of operation |
2022/1/12 | Updated Cardano Node of Block Producer Node and Relay Node #1 to 1.33.0. |
2022/1/9 | Updated Cardano Node of Relay Node #2 to 1.33.0. |
2021/12/21 | Updated Cardano Node of all nodes to 1.32.1. |
2021/11/27 | Upgraded RAM of Relay Node #1 to 32G. Revised the server contract to an annual contract. |
2021/11/21 | Updated certificate of operation |
2021/10/18 | Updated Cardano Node of Block Producer Node and Relay Node #1 to 1.31.0. |
2021/10/12 | Updated Cardano Node of Relay Node #2 to 1.31.0. |
2021/10/9 | Updated Cardano Node of all nodes to 1.30.1. |
2021/9/18 | Changed variable fee to 0% for Alonzo hard fork celebration. |
2021/9/4 | Updated Cardano Node of all nodes to 1.29.0. |
2021/8/31 | Updated certificate of operation |
2021/8/8 | Changed variable fee to 0.9 % as the campaign ended. |
2021/6/23 | Updated certificate of operation |
2021/5/19 | Raised pledge from 40K to 50K. |
2021/5/18 | Updated Cardano Node of Block Producer Node and Relay Node #1 to 1.27.0. |
2021/5/16 | Upgraded RAM of Block Producer Node to 16G. Updated Cardano Node of Relay Node #2 to 1.27.0. |
2021/5/8 | Upgraded RAM of Relay Node #2 to 16G. |
2021/5/1 | Upgraded RAM of Relay Node #1 to 16G. |
2021/4/18 | Updated Cardano Node of Block Producer Node to 1.26.2. |
2021/4/17 | Updated Cardano Node of Block Producer Node and Relay Node #1 to 1.26.1. |
2021/4/12 | Updated Cardano Node of Relay Node #2 to 1.26.1. |
2021/4/4 | Updated certificate of operation |
2021/1/31 | Updated Cardano Node of Block Producer Node and Relay Node #1 to 1.25.1. |
2021/1/30 | Updated Cardano Node of Relay Node #2 to 1.25.1. |
2021/1/24 | Migrated Block Producer Node and Relay Node #1 to AWS Lightsail to upgrade storage. |
2021/1/17 | Migrated Relay Node #2 to AWS Lightsail to upgrade storage. |
2021/1/16 | Updated certificate of operation |
2020/12/13 | Introduced the pool to Japanese community. Updated Cardano Node of all nodes to 1.24.2. |
2020/12/11 | Produced the first block! |
2020/12/6 | Upgraded RAM of Block Producer Node and Relay Node #1 to 8G. Updated Cardano Node of all nodes to 1.23.0. |
2020/12/2 | Upgraded RAM of Relay Node #2 to 8G. |
2020/11/28 | Changed ticker from SSP to SUGAR. |
2020/11/22 | Moved Relay Node #2 to London. |
2020/11/21 | Introduced the pool to the Cardano community. |
2020/11/14 | Made Grafana redundant, and set up and tested alert notifications. |
2020/11/1 | Updated certificate of operation. |
2020/10/22 | Migrated all nodes to Ubuntu 20. |
2020/10/15 | Updated Cardano Node of all nodes to 1.21.1. |
2020/10/11 | Added Relay Node #2. |
2020/9/24 | Updated Cardano Node of all nodes to 1.20.0. |
2020/9/20 | Joined the Alliance for small pools. |
2020/9/11 | Variable fee has been changed to 0.01% and will remain in effect until 2021/8/8. |
2020/8/22 | Joined Cardano network! |
2020/8/8 | Completed stake pool school. |
About the Operator

What led us to choose Cardano
Charles Hoskinson's panel discussion was amazing, not only about technology, but also about the law and the importance of community in a comprehensive way!
Reasons for choosing Cardano
Peer-reviewed papers; PoS, an eco-friendly mechanism compared to PoW; and a connection to the fact that somehow ADA was the only one I kept hodling during the crash of 2018.
Because I felt the enthusiasm in videos and meetups by community members and wanted to get involved.
I am an active engineer with over 15 years of experience in design, construction, operation, and development of infrastructure sector. I will apply this experience to stake pool operations to help ensure that everyone can delegate with piece of mind, and contribute to improving Cardano's value.
@sugar417K
| sugarstakepool@gmail.com
note
| Blogger
| GitBook