Reward Simulation

Reward Simulation with Duration and Stake Amount (Unit: ADA)
Stake Amount Rewards (per 5 Days) Rewards (per 30 Days) Rewards (Annual)
100 0.026 0.156 1.898
1000 0.262 1.572 19.126
5000 1.309 7.854 95.557
10000 2.617 15.702 191.041
50000 13.087 78.522 955.351
100000 26.173 157.038 1910.629
250000 65.433 392.598 4776.609
500000 130.867 785.202 9553.291
750000 196.3 1177.8 14329.9
1000000 261.733 1570.398 19106.509

This simulation is to get an idea of about how much ADA can be earned.
Random assignment of block generation is not taken in account.
...